Korus™
Elutriation. Washing. One system.

Korus™ system specifications
Viability loss | <5% |
---|---|
Input volume range | 25 mL - 5 L |
Output volume range (user defined) | 25 mL - 150 mL |
Typical single-use set loading time | <5 minutes |
Typical processing time | <1 hour typical |
Standard operations | Lymphocyte elutriation, Monocyte elutriation, Cell wash |
Display | Glove compatible color touchscreen |
Control system | Supports 21 CFR Part 11 Compliance |
Chamber volume | Two 50 mL chambers |
Maximum operational RCF | 1000 x g |
Dimensions | W 1460 mm (57.5 in), H 760 mm (30 in), D 810 mm (32 in) |
Weight | 195 kg (430 lb) |
The Korus system by Invetech is for research, laboratory or cell therapy manufacturing processes use only. It is not intended as a medical device in therapeutic or diagnostic procedures. Customers are responsible for validating the use of Korus technology within their process or therapy. Consult all instructions, terms and warnings prior to use of the solutions and products. Failure to do so can result in damage or serious injury, including death. Ready-to-run turnkey systems may require minor configuration before sale and use depending on customer needs.